Theme 4 Publications
Title |
Author |
Journal |
| Incorporating a gender dimension in food allergy research: a review. | DunnGalvin A, Hourihane JO, Frewer L, Knibb RC, Oude Elberink JN, Klinge I. | Nov-06 Allergy |
| Food-allergic consumers' labelling preferences: a cross-cultural comparison. | Cornelisse-Vermaat JR, Voordouw J, Yiakoumaki V, Theodoridis G, Frewer LJ. | Jun-07 Eur J Public Health. |
| Innovative Information Delivery for Food Allergic Consumers | Sylvia Pfaff, Lynn J. Frewer, Judith R. Cornelisse-Vermaat | Jul-07 Food Allergy Communication Vol 12 Issue 4 pg24-26 |
| A framework for measuring the social impact of food allergy across Europe: a EuroPrevall state of the art paper. | de Blok BM, Vlieg-Boerstra BJ, Oude Elberink JN, Duiverman EJ, DunnGalvin A, Hourihane JO, Cornelisse-Vermaat JR, Frewer L, Mills C, Dubois AE. | Jul-07 Allergy. |
| The importance of accurate and understandable food allergen labelling for food-allergic consumers | JUDITH R. CORNELISSE-VERMAAT, ERNA BOTJES, LYNN FREWER, JANTINE VOORDOUW | Sep-07 Agro Food Industry Hi-tech |
| Food allergy QoL questionnaire for children aged 0-12 years: content, construct, and cross-cultural validity. | DunnGalvin A, de BlokFlokstra BM, Burks AW, Dubois AE, Hourihane JO. | Jun-08 Clin Exp Allergy. |
| Development and validation of the self-administered Food Allergy Quality of Life Questionnaire for adolescents. | Flokstra-de Blok BM, DunnGalvin A, Vlieg-Boerstra BJ, Oude Elberink JN, Duiverman EJ, Hourihane JO, Dubois AE. | Jul-08 J Allergy Clin Immunol. |
| The information needs and labelling preferences of food allergic consumers: the views of stakeholders regarding information scenarios. | Judith R. Cornelisse-Vermaat, Sylvia Pfaff, Jantine Voordouwa, George Chryssochoidis, Gregory Theodoridis, Lois Woestman and Lynn J. Frewer | Dec-08 Trends in Food Sci&Tech |
| Development and validation of a self-administered Food Allergy Quality of Life Questionnaire for children. | Flokstra-de Blok BM, DunnGalvin A, Vlieg-Boerstra BJ, Oude Elberink JN, Duiverman EJ, Hourihane JO, Dubois AE. | Jan-09 Clin Exp Allergy. |
| Food allergy consumers’ preferences for labelling practices; a qualitative study in a real shopping environment. | J. Voordouw, J. Cornelisse, V. Vassiliki, G. Theodoridis, L.J. Frewer. | Jan-09 International Journal of Consumer Studies |
| Test–retest reliability of the Food Allergy Quality of Life Questionnaires (FAQLQ) for children, adolescents and adults | van der Velde JL, Flokstra-de Blok BM, Vlieg-Boerstra BJ, Oude Elberink JN, Schouten JP, Dunngalvin A, Hourihane JO, Duiverman EJ, Dubois AE. | Mar-09 Qual Life Res |
| Development and validation of the first disease-specific quality of life 1 questionnaire for 2 food allergic adults; The Food Allergy Quality of Life Questionnaire-Adult Form 3 (FAQLQ-AF). |
Bertine M.J. Flokstra-de Blok, MSc1*, Audrey DunnGalvin, MSc25 , Berber J. Vlieg-Boerstra, PhD1, Joanne N.G. Oude Elberink, MD3, Eric J. Duiverman, MD, PhD16 , Jonathan O’B. Hourihane, Anthony E.J. Dubois, |
Aug-09 Allergy. |
| Social and economic costs of food allergies in Europe: the development of a socioeconomic impact questionnaire. | Margaret Fox, Miranda Mugford, Jantine Voordouw, J. Cornelisse-Vermaat, G. Antonides, L. Frewer | Oct-09 Health Serv Res. |

